<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musings of the Social Media Mommy &#187; Twitter</title>
	<atom:link href="http://www.socialmediamommy.net/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediamommy.net</link>
	<description>Helping moms everywhere navigate the often overwhelming social media space to forge better online relationships and take better advantage of free resources such as Twitter, Facebook and Blogging.</description>
	<lastBuildDate>Mon, 05 Sep 2011 01:31:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Twitter&#8217;s New Design :)</title>
		<link>http://www.socialmediamommy.net/2010/09/15/twitters-new-design/</link>
		<comments>http://www.socialmediamommy.net/2010/09/15/twitters-new-design/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 14:45:01 +0000</pubDate>
		<dc:creator>Rebecca Buscemi</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialmediamommy.net/?p=202</guid>
		<description><![CDATA[Twitter announced that they are rolling out new changes in design this week. Some of the changes that you can expect to see are: &#8220;You will now find @mentions, retweets, searches, and lists just above your timeline – creating a single, streamlined view on the left of the screen. On the right, you can see [...]]]></description>
		<wfw:commentRss>http://www.socialmediamommy.net/2010/09/15/twitters-new-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Social Media Fit Today!</title>
		<link>http://www.socialmediamommy.net/2010/09/01/make-social-media-fit-today/</link>
		<comments>http://www.socialmediamommy.net/2010/09/01/make-social-media-fit-today/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:17:32 +0000</pubDate>
		<dc:creator>Rebecca Buscemi</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Fan Pages]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialmediamommy.net/?p=194</guid>
		<description><![CDATA[And no matter what your time frame is in working on your social media presence, remember these five tips: know what you are talking about, be yourself, add value, respond to others and have fun:)]]></description>
		<wfw:commentRss>http://www.socialmediamommy.net/2010/09/01/make-social-media-fit-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I get all this Social Media stuff to actually PAY OFF?</title>
		<link>http://www.socialmediamommy.net/2010/07/27/how-do-i-get-all-this-social-media-stuff-to-actually-pay-off/</link>
		<comments>http://www.socialmediamommy.net/2010/07/27/how-do-i-get-all-this-social-media-stuff-to-actually-pay-off/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:14:03 +0000</pubDate>
		<dc:creator>Rebecca Buscemi</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Fan Pages]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[The Savvy Women's Business Solution]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialmediamommy.net/?p=181</guid>
		<description><![CDATA[Starting the month of August, Get Results Marketing &#38; Business Coaching and I will be presenting a series of on-going social media seminars via our Virtual Learning Environment. Although this series was developed for healthcare professionals, I think anyone at any stage of learning social media will benefit from this series! So take a look [...]]]></description>
		<wfw:commentRss>http://www.socialmediamommy.net/2010/07/27/how-do-i-get-all-this-social-media-stuff-to-actually-pay-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quality, Not Quantity Part 1</title>
		<link>http://www.socialmediamommy.net/2010/07/01/quality-not-quantity-part-1/</link>
		<comments>http://www.socialmediamommy.net/2010/07/01/quality-not-quantity-part-1/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:00:24 +0000</pubDate>
		<dc:creator>Rebecca Buscemi</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Fan Pages]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialmediamommy.net/?p=162</guid>
		<description><![CDATA[Social events in general, are usually gauged on their success by the number of people that attend. But there are also additional factors that lend to the success of an event&#8230;the atmosphere, the food that was served and the actual quality of people that were in attendance and what they brought to the table as [...]]]></description>
		<wfw:commentRss>http://www.socialmediamommy.net/2010/07/01/quality-not-quantity-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I May Not Love Numbers; But I &#8216;Heart&#8217; Twitter Statistics!</title>
		<link>http://www.socialmediamommy.net/2010/03/12/i-may-not-love-numbers-but-i-heart-twitter-statistics/</link>
		<comments>http://www.socialmediamommy.net/2010/03/12/i-may-not-love-numbers-but-i-heart-twitter-statistics/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:00:11 +0000</pubDate>
		<dc:creator>Rebecca Buscemi</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialmediamommy.net/?p=134</guid>
		<description><![CDATA[I&#8217;m horrible at math. I&#8217;m actually embarrassing to be around when it comes to counting. When I first graduated high school, I worked at Target and they tried to train me as a back up cashier. I tried to tell them that this was a bad idea and they wouldn&#8217;t listen. Well, after I was [...]]]></description>
		<wfw:commentRss>http://www.socialmediamommy.net/2010/03/12/i-may-not-love-numbers-but-i-heart-twitter-statistics/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Late Night Tweeting</title>
		<link>http://www.socialmediamommy.net/2009/08/12/late-night-tweeting/</link>
		<comments>http://www.socialmediamommy.net/2009/08/12/late-night-tweeting/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:58:59 +0000</pubDate>
		<dc:creator>Rebecca Buscemi</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialmediamommy.net/?p=29</guid>
		<description><![CDATA[If anyone has any doubt about the simple pleasures of Twitter, let me share this short story. Last night I was working into the wee hours of the morning. I decided to get myself a glass of red wine and some cheese. Well, I searched high and low in the fridge and all I found [...]]]></description>
		<wfw:commentRss>http://www.socialmediamommy.net/2009/08/12/late-night-tweeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

