<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Musings of the Social Media Mommy</title>
	<atom:link href="http://www.socialmediamommy.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediamommy.net</link>
	<description>Helping moms everywhere navigate the often overwhelming social media space to forge better online relationships and take better advantage of free resources such as Twitter, Facebook and Blogging.</description>
	<lastBuildDate>Fri, 02 Jul 2010 11:04:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Quality, Not Quantity Part 1 by Melissa H. Dery</title>
		<link>http://www.socialmediamommy.net/2010/07/01/quality-not-quantity-part-1/comment-page-1/#comment-143</link>
		<dc:creator>Melissa H. Dery</dc:creator>
		<pubDate>Fri, 02 Jul 2010 11:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediamommy.net/?p=162#comment-143</guid>
		<description>Becky,

This is such an important part of social networking and really in life!  We all have people that can bring us down and it&#039;s important to learn how to filter out the negativity in our lives.

I look forward to learning more of your tips on how to keep the quality up!</description>
		<content:encoded><![CDATA[<p>Becky,</p>
<p>This is such an important part of social networking and really in life!  We all have people that can bring us down and it&#8217;s important to learn how to filter out the negativity in our lives.</p>
<p>I look forward to learning more of your tips on how to keep the quality up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quality, Not Quantity Part 1 by Lara Galloway</title>
		<link>http://www.socialmediamommy.net/2010/07/01/quality-not-quantity-part-1/comment-page-1/#comment-142</link>
		<dc:creator>Lara Galloway</dc:creator>
		<pubDate>Thu, 01 Jul 2010 18:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediamommy.net/?p=162#comment-142</guid>
		<description>Hey Becky--

I really appreciate all the tools you&#039;ve given me to help clean up my twitter followers. I have been trying out twitcleaner.com and I am not only getting rid of some spammers there, but I&#039;m also learning a TON more about what it takes to be a good twitizen. Reading twitcleaner&#039;s metrics and rationale behind why they suggest I remove a person really helps me understand how I can do a better job on my end to provide good tweets.

That said, my expertise lies in twitter. I know nothing about clearing out Facebook spammers, so I am sure I have a lot to learn from you on this.

Keep the great posts coming. They&#039;re really helpful!

Take care,

Lara Galloway
The Mom Biz Coach
www.mombizcoach.com</description>
		<content:encoded><![CDATA[<p>Hey Becky&#8211;</p>
<p>I really appreciate all the tools you&#8217;ve given me to help clean up my twitter followers. I have been trying out twitcleaner.com and I am not only getting rid of some spammers there, but I&#8217;m also learning a TON more about what it takes to be a good twitizen. Reading twitcleaner&#8217;s metrics and rationale behind why they suggest I remove a person really helps me understand how I can do a better job on my end to provide good tweets.</p>
<p>That said, my expertise lies in twitter. I know nothing about clearing out Facebook spammers, so I am sure I have a lot to learn from you on this.</p>
<p>Keep the great posts coming. They&#8217;re really helpful!</p>
<p>Take care,</p>
<p>Lara Galloway<br />
The Mom Biz Coach<br />
<a href="http://www.mombizcoach.com" rel="nofollow">http://www.mombizcoach.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Add a &#8220;Reviews&#8221; Tab on Your Fan Page by Megan</title>
		<link>http://www.socialmediamommy.net/2009/12/23/how-to-add-a-reviews-tab-on-your-fan-page/comment-page-1/#comment-139</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Tue, 15 Jun 2010 02:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediamommy.net/?p=61#comment-139</guid>
		<description>This was very informative and I get right to the end.... but then its just a thumbnail that shows when you click reviews.... :(</description>
		<content:encoded><![CDATA[<p>This was very informative and I get right to the end&#8230;. but then its just a thumbnail that shows when you click reviews&#8230;. <img src='http://www.socialmediamommy.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I May Not Love Numbers; But I &#8216;Heart&#8217; Twitter Statistics! by Do You Know Your Twitter Stats? &#124; Social Media Virtual Assistant - Be Social Worldwide</title>
		<link>http://www.socialmediamommy.net/2010/03/12/i-may-not-love-numbers-but-i-heart-twitter-statistics/comment-page-1/#comment-138</link>
		<dc:creator>Do You Know Your Twitter Stats? &#124; Social Media Virtual Assistant - Be Social Worldwide</dc:creator>
		<pubDate>Wed, 02 Jun 2010 13:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediamommy.net/?p=134#comment-138</guid>
		<description>[...] These tools can help you, even if you are bad at numbers.  Here&#8217;s a recent post by a social media mom:  http://www.socialmediamommy.net/2010/03/12/i-may-not-love-numbers-but-i-heart-twitter-statistics/ [...]</description>
		<content:encoded><![CDATA[<p>[...] These tools can help you, even if you are bad at numbers.  Here&#8217;s a recent post by a social media mom:  <a href="http://www.socialmediamommy.net/2010/03/12/i-may-not-love-numbers-but-i-heart-twitter-statistics/" rel="nofollow">http://www.socialmediamommy.net/2010/03/12/i-may-not-love-numbers-but-i-heart-twitter-statistics/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Add a &#8220;Reviews&#8221; Tab on Your Fan Page by Andrew Yates</title>
		<link>http://www.socialmediamommy.net/2009/12/23/how-to-add-a-reviews-tab-on-your-fan-page/comment-page-1/#comment-136</link>
		<dc:creator>Andrew Yates</dc:creator>
		<pubDate>Mon, 12 Apr 2010 08:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediamommy.net/?p=61#comment-136</guid>
		<description>Thanks for your help. It was really good and easy to understand!</description>
		<content:encoded><![CDATA[<p>Thanks for your help. It was really good and easy to understand!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Add a &#8220;Reviews&#8221; Tab on Your Fan Page by Suzanne Jamieson</title>
		<link>http://www.socialmediamommy.net/2009/12/23/how-to-add-a-reviews-tab-on-your-fan-page/comment-page-1/#comment-133</link>
		<dc:creator>Suzanne Jamieson</dc:creator>
		<pubDate>Tue, 30 Mar 2010 12:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediamommy.net/?p=61#comment-133</guid>
		<description>After spending over an hour searching the internet trying to find out how to add a Review tab to my facebook fan page, I finally came across your resource.

You explained each step simply and I had no problems in adding my Review tab.  I just wished I had discovered you over an hour ago :)

Thank you very much for you help.</description>
		<content:encoded><![CDATA[<p>After spending over an hour searching the internet trying to find out how to add a Review tab to my facebook fan page, I finally came across your resource.</p>
<p>You explained each step simply and I had no problems in adding my Review tab.  I just wished I had discovered you over an hour ago <img src='http://www.socialmediamommy.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thank you very much for you help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I May Not Love Numbers; But I &#8216;Heart&#8217; Twitter Statistics! by Kathleen Cuneo</title>
		<link>http://www.socialmediamommy.net/2010/03/12/i-may-not-love-numbers-but-i-heart-twitter-statistics/comment-page-1/#comment-126</link>
		<dc:creator>Kathleen Cuneo</dc:creator>
		<pubDate>Sat, 13 Mar 2010 14:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialmediamommy.net/?p=134#comment-126</guid>
		<description>Thanks so much for these resources. I just checked out my stats. Looks like I&#039;m very generous but without much influence. :( Any ideas about how to increase influence?
Also, just have to chip in my two cents about girls and math. Girls do better in math when they believe that they can do well. So let&#039;s be careful about the messages we may be (unintentionally) sending our daughters! Lots of boys have trouble with math too.</description>
		<content:encoded><![CDATA[<p>Thanks so much for these resources. I just checked out my stats. Looks like I&#8217;m very generous but without much influence. <img src='http://www.socialmediamommy.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Any ideas about how to increase influence?<br />
Also, just have to chip in my two cents about girls and math. Girls do better in math when they believe that they can do well. So let&#8217;s be careful about the messages we may be (unintentionally) sending our daughters! Lots of boys have trouble with math too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
