<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musings of the Social Media Mommy &#187; Twitter</title>
	<atom:link href="http://www.socialmediamommy.net/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediamommy.net</link>
	<description>Helping moms everywhere navigate the often overwhelming social media space to forge better online relationships and take better advantage of free resources such as Twitter, Facebook and Blogging.</description>
	<lastBuildDate>Tue, 27 Jul 2010 16:14:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>I May Not Love Numbers; But I &#8216;Heart&#8217; Twitter Statistics!</title>
		<link>http://www.socialmediamommy.net/2010/03/12/i-may-not-love-numbers-but-i-heart-twitter-statistics/</link>
		<comments>http://www.socialmediamommy.net/2010/03/12/i-may-not-love-numbers-but-i-heart-twitter-statistics/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:00:11 +0000</pubDate>
		<dc:creator>Rebecca Buscemi</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.socialmediamommy.net/?p=134</guid>
		<description><![CDATA[I&#8217;m horrible at math. I&#8217;m actually embarrassing to be around when it comes to counting. When I first graduated high school, I worked at Target and they tried to train me as a back up cashier. I tried to tell them that this was a bad idea and they wouldn&#8217;t listen. Well, after I was [...]]]></description>
		<wfw:commentRss>http://www.socialmediamommy.net/2010/03/12/i-may-not-love-numbers-but-i-heart-twitter-statistics/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Late Night Tweeting</title>
		<link>http://www.socialmediamommy.net/2009/08/12/late-night-tweeting/</link>
		<comments>http://www.socialmediamommy.net/2009/08/12/late-night-tweeting/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:58:59 +0000</pubDate>
		<dc:creator>Rebecca Buscemi</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialmediamommy.net/?p=29</guid>
		<description><![CDATA[If anyone has any doubt about the simple pleasures of Twitter, let me share this short story. Last night I was working into the wee hours of the morning. I decided to get myself a glass of red wine and some cheese. Well, I searched high and low in the fridge and all I found [...]]]></description>
		<wfw:commentRss>http://www.socialmediamommy.net/2009/08/12/late-night-tweeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
